Weekly rental from Saturday to Saturday |
All-inclusive weekly rate: includes charges, tourist tax, linen supply, final cleaning. |
January 4th to May 31th, 2025 | 550 € |
May 31th to July 5th, 2025 | 650 € |
July 5th to August 30th, 2025 | 900 € |
August 30th to September 27th, 2025 | 650 € |
September 27th to December 20th, 2025 | 550 € |
December 20th, 2025 to January 3rd, 2026 | 650 € |
Possibility of renting for shorter or adapted stays depending on availability. |
Scroll to top
En poursuivant votre navigation sur ce site, vous acceptez l'utilisation de cookies.